Tucson Communities

Note: The prices listed below are compiled periodically and may not perfectly represent current conditions.

CommunityHigh PriceLow PriceAverage PriceMedian PriceCityMLS Area
Canada Hills$1,075,000 $199,900 $390,791 $359,000 Oro ValleyNorthwest
Cobblestone$12,500,000 $795,000 $4,692,500 $2,737,500 TucsonNorth
Continental Ranch$369,900 $179,000 $243,597 $229,950 TucsonNorthwest
Continental Reserve$434,900 $185,000 $282,273 $277,450 TucsonNorthwest
Dorado Country Club Estates$325,000 $195,000 $250,800 $224,999 TucsonNortheast
Dove Mountain$2,471,107 $204,900 $572,762 $419,900 MaranaNorthwest
Fairfield$1,400,000 $270,000 $432,447 $369,900 TucsonNorth
Gladden Farms$335,771 $179,900 $253,562 $252,558 MaranaNorthwest
Indian Ridge$334,900 $297,500 $316,200 $316,200 TucsonNortheast
La Paloma$1,075,000 $184,900 $585,529 $627,000 TucsonNorth
La Reserve$1,700,000 $167,000 $394,037 $336,270 Oro ValleyNorthwest
Midvale$232,000 $40,000 $160,430 $165,500 TucsonSouthwest
North Ranch$249,999 $175,000 $214,714 $214,500 TucsonNorthwest
Oro Valley Country Club$1,090,000 $169,900 $460,850 $460,000 Oro ValleyNorthwest
Rancho Del Lago$379,900 $169,900 $262,682 $256,656 VailSoutheast
Rancho Sahuarita$369,000 $161,700 $232,100 $224,997 SahuaritaExtended South
Rancho Vistoso$3,495,000 $184,900 $627,910 $395,000 Oro ValleyNorthwest
Rita Ranch$350,000 $165,000 $226,093 $225,000 TucsonSoutheast
Sabino Springs$839,500 $219,900 $399,841 $359,000 TucsonNortheast
Sabino Vista$1,549,000 $225,000 $522,986 $399,900 TucsonNorth
Salida Del Sol$199,990 $99,000 $142,699 $140,000 TucsonSouthwest
Sam Hughes$849,999 $124,900 $445,700 $399,500 TucsonCentral
Silverado Hills$369,000 $225,000 $283,290 $272,500 TucsonEast
Skyline Country Club$1,850,000 $650,000 $1,000,229 $899,000 TucsonNorth
Starr Pass$827,000 $220,000 $460,085 $427,450 TucsonWest
Sun City Vistoso$285,000 $195,000 $249,667 $269,000 Oro ValleyNorthwest
Tucson Country Club$2,195,000 $639,000 $1,061,680 $824,500 TucsonNortheast
Tucson National Country Club$969,200 $215,000 $525,203 $497,300 TucsonNorthwest
Ventana Country Club$1,550,000 $379,000 $831,750 $729,000 TucsonNorth